Edwardian Sterlings
John of Avesnes, 1280-1304, Hainaut
John II of Avesnes (1247 - 22 August 1304) was the oldest son of John I of Avesnes and Adelaide of Holland.
John II was Count of Hainaut from 1280 to his death, succeeding his grandmother, Margaret II. John continued the war between the House of Dampierre and the House of Avesnes against count Guy of Flanders for imperial Flanders.
He became Count of Holland in 1299 with the death of John I, Count of Holland, through his mother Adelaide of Holland, heiress and regent of this county. His descendants maintained this personal union between the counties.
His cousin, Count Floris V, was fighting against Flanders for Zeeland. He sought help of France against Flanders. The French defeated the Flemish in 1300 and 1301. The rebels in Zeeland were defeated as well. John's brother, Guy of Avesnes, became Bishop of Utrecht. So all his main enemies were gone.
The tide changed dramatically after a Flemish uprising and the defeat of the French army at the Battle of the Golden Spurs in 1302, where his eldest son was killed fighting for the French. Flemish patriots attacked Hainaut and Zeeland supported by the dissatisfied population there. Guy of Namur defeated John's son, William, in a battle on the island of Duiveland. Bishop Guy of Utrecht was taken prisoner. Guy of Namur and Duke John II of Brabant conquered most of Utrecht, Holland, and Zeeland. Guy of Namur was finally defeated in 1304 by the fleet of Holland and France at the naval Battle of Zierikzee. John II regained most of his authority when he died in the same year.
Source and more info: Wikipedia
Sterling, John II of Avesnes, Valenciennes, ca. 1290, Mayhew 24
| Reign/Issue Authority: | John II of Avesnes |
| Denomination/Type: | Sterling, Crockard type |
| Mint: | Valenciennes |
| Issue date: | Ca. 1290 |
| Weight: | 1,28 gr |
| Diameter: | 19x20 mm |
| Rarity: | R1 |
| Reference: | Mayhew 24 |
| Catalogue #: | 0077 |
| Obverse description: | Bust facing, wearing chaplet of roses. |
| Obverse legend: | + I COMЄS hAnOnIЄ |
| Reverse description: | Long cross pattee with three pellets in each angle. |
| Reverse legend: | VΛL· ЄnC hЄn ЄnS' |
| Extra info: | |
Sterling, John II of Avesnes, Valenciennes, ca. 1290, Mayhew 24var
| Reign/Issue Authority: | John II of Avesnes |
| Denomination/Type: | Sterling, Crockard type |
| Mint: | Valenciennes |
| Issue date: | Ca. 1290 |
| Weight: | 1,38 gr |
| Diameter: | 19 mm |
| Rarity: | R5 |
| Reference: | Mayhew 24var |
| Catalogue #: | 0190 |
| Obverse description: | Bust facing, wearing chaplet of roses. |
| Obverse legend: | + I COMЄS hAnOnIЄ |
| Reverse description: | Long cross pattee with three pellets in each angle. |
| Reverse legend: | VΛL· ЄnC hЄn ЄnS' |
| Extra info: | This variety with a double saltire stop is not mentioned in Mayhew. I haven't seen an other copy yet. |
Sterling, John II of Avesnes, Valenciennes, ca. 1290, Mayhew 25
| Reign/Issue Authority: | John II of Avesnes |
| Denomination/Type: | Sterling, Pollard type |
| Mint: | Valenciennes |
| Issue date: | Ca. 1290 |
| Weight: | 1,38 gr |
| Diameter: | 19 mm |
| Rarity: | R5 |
| Reference: | Mayhew 25 |
| Catalogue #: | 0202 |
| Obverse description: | Bare-headed bust facing. |
| Obverse legend: | + I COMЄS hΛnOnIЄ |
| Reverse description: | Long cross pattee with three pellets in each angle. |
| Reverse legend: | VAL ЄnC hЄn ЄnS' |
| Extra info: | |
Sterling, John II of Avesnes, Valenciennes, ca. 1290, Mayhew 26
| Reign/Issue Authority: | John II of Avesnes |
| Denomination/Type: | Sterling, Pollard type |
| Mint: | Valenciennes |
| Issue date: | Ca. 1290 |
| Weight: | 1,07 gr |
| Diameter: | 17 mm |
| Rarity: | R5 |
| Reference: | Mayhew 26 |
| Catalogue #: | 0162 |
| Obverse description: | Bare-headed bust facing. |
| Obverse legend: | +∘I∘COMЄS hAnOnIЄ |
| Reverse description: | Long cross pattee with three pellets in each angle. |
| Reverse legend: | VΛL ЄnC hЄn ЄnS' |
| Extra info: | This is the 2nd known coin. Still unsure if this is a true Hainaut type. |
Sterling, John II of Avesnes, Valenciennes, ca. 1290, Mayhew 29
| Reign/Issue Authority: | John II of Avesnes |
| Denomination/Type: | Sterling, Crockard type |
| Mint: | Valenciennes |
| Issue date: | Ca. 1290 |
| Weight: | 1,37 gr |
| Diameter: | 19 mm |
| Rarity: | R2 |
| Reference: | Mayhew 29 |
| Catalogue #: | 0195 |
| Obverse description: | Bust facing, wearing chaplet of roses. |
| Obverse legend: | + I COMЄS hANOnIЄ |
| Reverse description: | Long cross pattee with three pellets in each angle. |
| Reverse legend: | VAL· ЄnC hЄn ЄnS' |
| Extra info: | |
Sterling, John II of Avesnes, Valenciennes, ca. 1290, Mayhew 30
| Reign/Issue Authority: | John II of Avesnes |
| Denomination/Type: | Sterling, Crockard type |
| Mint: | Valenciennes |
| Issue date: | Ca. 1290 |
| Weight: | 1,36 gr |
| Diameter: | 18x20 mm |
| Rarity: | R2 |
| Reference: | Mayhew 30 |
| Catalogue #: | 0087 |
| Obverse description: | Bust facing, wearing chaplet of roses. |
| Obverse legend: | + I COMЄS hANONIЄ |
| Reverse description: | Long cross pattee with three pellets in each angle. |
| Reverse legend: | VAL· ЄNC hЄN ЄNS' |
| Extra info: | |
Sterling, John II of Avesnes, Valenciennes, ca. 1290, Mayhew 30var
| Reign/Issue Authority: | John II of Avesnes |
| Denomination/Type: | Sterling, Crockard type |
| Mint: | Valenciennes |
| Issue date: | Ca. 1290 |
| Weight: | 1,26 gr |
| Diameter: | 20 mm |
| Rarity: | R5 |
| Reference: | Mayhew 30var |
| Catalogue #: | 0245 |
| Obverse description: | Bust facing, wearing chaplet of roses. |
| Obverse legend: | + I COMЄS hANONIЄ |
| Reverse description: | Long cross pattee with three pellets in each angle. |
| Reverse legend: | VAL· ЄNC hЄN ЄNS' |
| Extra info: | |
Sterling, John II of Avesnes, Valenciennes, ca. 1297, Mayhew 32
| Reign/Issue Authority: | John II of Avesnes |
| Denomination/Type: | Sterling, Crockard type |
| Mint: | Valenciennes |
| Issue date: | Ca. 1297 |
| Weight: | 1,09 gr |
| Diameter: | 18x19 mm |
| Rarity: | R1 |
| Reference: | Mayhew 32 |
| Catalogue #: | 0004 |
| Obverse description: | Bust facing, wearing chaplet of roses. |
| Obverse legend: | +⋮I⋮COMЄS⋮hAYONIЄ |
| Reverse description: | Long cross pattee with three pellets in each angle. |
| Reverse legend: | VAL· ЄNC hЄN ЄNS' |
| Extra info: | |
Sterling, John II of Avesnes, Valenciennes, ca. 1297, Mayhew 32
| Reign/Issue Authority: | John II of Avesnes |
| Denomination/Type: | Sterling, Crockard type |
| Mint: | Valenciennes |
| Issue date: | Ca. 1297 |
| Weight: | 1,15 gr |
| Diameter: | 18x19 mm |
| Rarity: | R1 |
| Reference: | Mayhew 32 |
| Catalogue #: | 0176 |
| Obverse description: | Bust facing, wearing chaplet of roses. |
| Obverse legend: | +⋮I⋮COMЄS⋮hAYONIЄ |
| Reverse description: | Long cross pattee with three pellets in each angle. |
| Reverse legend: | VAL· ЄNC hЄN ЄNS' |
| Extra info: | |
Sterling, John II of Avesnes, Mons, ca. 1291-97, Mayhew 34
| Reign/Issue Authority: | John II of Avesnes |
| Denomination/Type: | Sterling, Crockard type |
| Mint: | Mons |
| Issue date: | Ca. 1291-97 |
| Weight: | 1,31 gr |
| Diameter: | 19 mm |
| Rarity: | S |
| Reference: | Mayhew 34 |
| Catalogue #: | 0005 |
| Obverse description: | Bust facing, wearing chaplet of roses. |
| Obverse legend: | + IOh̅S COMЄS hANONIЄ |
| Reverse description: | Long cross pattee with three pellets in each angle. |
| Reverse legend: | MON ЄTA MON TЄ̅S' |
| Extra info: | |
Sterling, John II of Avesnes, Mons, ca. 1291-97, Mayhew 34
| Reign/Issue Authority: | John II of Avesnes |
| Denomination/Type: | Sterling, Crockard type |
| Mint: | Mons |
| Issue date: | Ca. 1291-97 |
| Weight: | 1,28 gr |
| Diameter: | 19 mm |
| Rarity: | S |
| Reference: | Mayhew 34 |
| Catalogue #: | 0311 |
| Obverse description: | Bust facing, wearing chaplet of roses. |
| Obverse legend: | + IOh̅S COMЄS hANONIЄ |
| Reverse description: | Long cross pattee with three pellets in each angle. |
| Reverse legend: | MON ЄTA MON TЄ̅S' |
| Extra info: | Provenance: Ex Collection Van Meert (Dinant), Ex Elsen 143 Lot 1029. |
Sterling, John II of Avesnes, Mons, ca. 1291-97, Mayhew 34
| Reign/Issue Authority: | John II of Avesnes |
| Denomination/Type: | Sterling, Crockard type |
| Mint: | Mons |
| Issue date: | Ca. 1291-97 |
| Weight: | 1,31 gr |
| Diameter: | 19 mm |
| Rarity: | S |
| Reference: | Mayhew 34 |
| Catalogue #: | 0312 |
| Obverse description: | Bust facing, wearing chaplet of roses. |
| Obverse legend: | + IOh̅S COMЄS hANONIЄ |
| Reverse description: | Long cross pattee with three pellets in each angle. |
| Reverse legend: | MON ЄTA MON TЄ̅S' |
| Extra info: | Provenance: Ex Collection Van Meert (Dinant), Ex Elsen 143 Lot 1029. |
Sterling, John II of Avesnes, Mons, ca. 1291-97, Mayhew 35
| Reign/Issue Authority: | John II of Avesnes |
| Denomination/Type: | Sterling, Crockard type |
| Mint: | Mons |
| Issue date: | Ca. 1291-97 |
| Weight: | 1,16 gr |
| Diameter: | 18x19 mm |
| Rarity: | S |
| Reference: | Mayhew 35 |
| Catalogue #: | 0313 |
| Obverse description: | Bust facing, wearing chaplet of roses. |
| Obverse legend: | + I COMЄS hAYONIЄ |
| Reverse description: | Long cross pattee with three pellets in each angle. |
| Reverse legend: | MON ЄTA MON TЄ̅S' |
| Extra info: | Provenance: Ex Collection Van Meert (Dinant), Ex Elsen 143 Lot 1030. |
Sterling, John II of Avesnes, Mons, ca. 1297, Mayhew 36
| Reign/Issue Authority: | John II of Avesnes |
| Denomination/Type: | Sterling, Crockard type |
| Mint: | Mons |
| Issue date: | Ca. 1297 |
| Weight: | 1,29 gr |
| Diameter: | 19x20 mm |
| Rarity: | S |
| Reference: | Mayhew 36 |
| Catalogue #: | 0006 |
| Obverse description: | Bust facing, wearing chaplet of roses. |
| Obverse legend: | +⋮I⋮COMЄS⋮hAYONIЄ |
| Reverse description: | Long cross pattee with three pellets in each angle. |
| Reverse legend: | MON ЄTA⋮ MON TЄ̅S'⋮ |
| Extra info: | |
Sterling, John II of Avesnes, Mons, ca. 1297, Mayhew 36
| Reign/Issue Authority: | John II of Avesnes |
| Denomination/Type: | Sterling, Crockard type |
| Mint: | Mons |
| Issue date: | Ca. 1297 |
| Weight: | 1,14 gr |
| Diameter: | 20 mm |
| Rarity: | S |
| Reference: | Mayhew 36 |
| Catalogue #: | 0309 |
| Obverse description: | Bust facing, wearing chaplet of roses. |
| Obverse legend: | +⋮I⋮COMЄS⋮hAYONIЄ |
| Reverse description: | Long cross pattee with three pellets in each angle. |
| Reverse legend: | MON ЄTA⋮ MON TЄ̅S'⋮ |
| Extra info: | Provenance: Ex Collection Van Meert (Dinant), Ex Elsen 143 Lot 1029. |
Sterling, John II of Avesnes, Maubeuge, ca. 1290, Mayhew 37
| Reign/Issue Authority: | John II of Avesnes |
| Denomination/Type: | Sterling, Crockard type |
| Mint: | Maubeuge |
| Issue date: | Ca. 1290 |
| Weight: | 1,28 gr |
| Diameter: | 19 mm |
| Rarity: | R2 |
| Reference: | Mayhew 37 |
| Catalogue #: | 0094 |
| Obverse description: | Bust facing, wearing chaplet of roses. |
| Obverse legend: | + I COMЄS hANONIЄ |
| Reverse description: | Long cross pattee with three pellets in each angle. |
| Reverse legend: | MЄL· BOD IЄN SIS |
| Extra info: | |
Sterling, John II of Avesnes, Maubeuge, ca. 1291-97, Mayhew 39
| Reign/Issue Authority: | John II of Avesnes |
| Denomination/Type: | Sterling, Crockard type |
| Mint: | Maubeuge |
| Issue date: | Ca. 1291-97 |
| Weight: | 1,27 gr |
| Diameter: | 20 mm |
| Rarity: | S |
| Reference: | Mayhew 39 |
| Catalogue #: | 0007 |
| Obverse description: | Bust facing, wearing chaplet of roses. |
| Obverse legend: | + I COMЄS hAYONIЄ |
| Reverse description: | Long cross pattee with three pellets in each angle. |
| Reverse legend: | MЄL· BOD IЄN SIS |
| Extra info: | |
Sterling, John II of Avesnes, Maubeuge, ca. 1291-97, Mayhew 39gh
| Reign/Issue Authority: | John II of Avesnes |
| Denomination/Type: | Sterling, Crockard type |
| Mint: | Maubeuge |
| Issue date: | Ca. 1291-97 |
| Weight: | 1,29 gr |
| Diameter: | 19 mm |
| Rarity: | R3 |
| Reference: | Mayhew 39gh |
| Catalogue #: | 0152 |
| Obverse description: | Bust facing, wearing chaplet of roses. |
| Obverse legend: | + I COMЄS hAYONIЄ |
| Reverse description: | Long cross pattee with three pellets in each angle. |
| Reverse legend: | MЄL BOD IЄN SIS |
| Extra info: | |