Edwardian Sterlings
John II, 1294-1312, Brabant
John II van Brabant (September 27, 1275 - October 27, 1312, Tervuren), also called John the Peaceful, was Duke of Brabant, Lothier and Limburg (1294-1312). He was the son of John I of Brabant and Margaretha of Flanders, daughter of Guy of Dampierre.
On July 8, 1290, John married Margaret Plantagenet in Westminster Abbey, London. She was a daughter of King Edward I of England and his first Queen consort Eleanor of Castile. Only one child was born out of this marriage: John III, Duke of Brabant.
John II succeeded his father in 1294. During the reign of John II, Brabant continued supporting a coalition to stop French expansion. He tried to conquer South Holland (district of medieval Holland) from the pro-French count John II of Holland, but was not successful. John, who suffered from kidney stones and wanted his duchy to be peacefully handed over to his son upon his death, in 1312 signed the famous Charter of Kortenberg.
After his death in 1312 John II was buried in the St. Michael and Gudula Cathedral in Brussels.
Source and more info: Wikipedia
Sterling, John II of Brabant, Brussels or Louvain, ca. 1296-1300, Mayhew xx
Reign/Issue Authority: | John II of Brabant |
Denomination/Type: | Sterling, Crockard type |
Mint: | Brussels or Louvain |
Issue date: | Ca. 1296-1300 |
Weight: | 1,14 gr |
Diameter: | 18x19 mm |
Rarity: | R3 |
Reference: | Mayhew xx |
Catalogue #: | 0042 |
Obverse description: | Bust facing, wearing chaplet of roses. |
Obverse legend: | +I D[VX ]LIMBVRGIЄ |
Reverse description: | Long cross pattee with three pellets in each angle. |
Reverse legend: | DVX BRA BAn TIЄ |
Extra info: | Think this issue, without stops, can be placed just before Mayhew 48. See also catalogue # 0101, which has the square E in the reverse legend. |
Sterling, John II of Brabant, Brussels or Louvain, ca. 1296-1300, Mayhew xx
Reign/Issue Authority: | John II of Brabant |
Denomination/Type: | Sterling, Crockard type |
Mint: | Brussels or Louvain |
Issue date: | Ca. 1296-1300 |
Weight: | 1,36 gr |
Diameter: | 18x19 mm |
Rarity: | R3 |
Reference: | Mayhew xx |
Catalogue #: | 0101 |
Obverse description: | Bust facing, wearing chaplet of roses. |
Obverse legend: | +I DVX LIMBVRGIЄ |
Reverse description: | Long cross pattee with three pellets in each angle. |
Reverse legend: | DVX BRA BAn TIE |
Extra info: | Think this issue, without stops, can be placed just before Mayhew 48. See also catalogue # 0042, which has the rounded Є in the reverse legend. |
Sterling, John II of Brabant, Brussels or Louvain, ca. 1296-1300, Mayhew 48
Reign/Issue Authority: | John II of Brabant |
Denomination/Type: | Sterling, Crockard type |
Mint: | Brussels or Louvain |
Issue date: | Ca. 1296-1300 |
Weight: | 1,24 gr |
Diameter: | 19 mm |
Rarity: | R3 |
Reference: | Mayhew 48 |
Catalogue #: | 0063 |
Obverse description: | Bust facing, wearing chaplet of roses. |
Obverse legend: | + I DVX LIMBVRGIЄ |
Reverse description: | Long cross pattee with three pellets in each angle. |
Reverse legend: | DVX BRA BAn TIЄ |
Extra info: | |
Sterling, John II of Brabant, Brussels or Louvain, ca. 1296-1300, Mayhew xx
Reign/Issue Authority: | John II of Brabant |
Denomination/Type: | Sterling, Crockard type |
Mint: | Brussels or Louvain |
Issue date: | Ca. 1296-1300 |
Weight: | 0,68 gr |
Diameter: | 17x20 mm |
Rarity: | R5 |
Reference: | Mayhew xx |
Catalogue #: | 0243 |
Obverse description: | Bust facing, wearing chaplet of roses. |
Obverse legend: | +I DVX LIMBVRGIЄ |
Reverse description: | Long cross pattee with three pellets in each angle. |
Reverse legend: | DVX BRA BAn TIЄ |
Extra info: | This type comes just before or after Mayhew 48. Note the double crescent stop at the end of the reverse legend. |
Sterling, John II of Brabant, Brussels or Louvain, ca. 1296-1300, Mayhew xx
Reign/Issue Authority: | John II of Brabant |
Denomination/Type: | Sterling, Crockard type |
Mint: | Brussels or Louvain |
Issue date: | Ca. 1296-1300 |
Weight: | 1,06 gr |
Diameter: | 17x20 mm |
Rarity: | R3 |
Reference: | Mayhew xx |
Catalogue #: | 0088 |
Obverse description: | Bust facing, wearing chaplet of roses. |
Obverse legend: | [+I DVX] LIMB[VRGIЄ ] |
Reverse description: | Long cross pattee with three pellets in each angle. |
Reverse legend: | DVX BRA BAn TIЄ |
Extra info: | This type comes just before or after Mayhew 48. See also catalogue # 0096 |
Sterling, John II of Brabant, Brussels or Louvain, ca. 1296-1300, Mayhew xx
Reign/Issue Authority: | John II of Brabant |
Denomination/Type: | Sterling, Crockard type |
Mint: | Brussels or Louvain |
Issue date: | Ca. 1296-1300 |
Weight: | 1,11 gr |
Diameter: | 18 mm |
Rarity: | R3 |
Reference: | Mayhew xx |
Catalogue #: | 0096 |
Obverse description: | Bust facing, wearing chaplet of roses. |
Obverse legend: | +I DVX LIMBVRGIЄ |
Reverse description: | Long cross pattee with three pellets in each angle. |
Reverse legend: | DVX BRA BAn TIЄ |
Extra info: | This type comes just before or after Mayhew 48. See also catalogue # 0088. |
Sterling, John II of Brabant, Maastricht, ca. 1299, Mayhew 55var
Reign/Issue Authority: | John II of Brabant |
Denomination/Type: | Sterling, Crockard type |
Mint: | Maastricht |
Issue date: | Ca. 1299 |
Weight: | 1,20 gr |
Diameter: | 18x19 mm |
Rarity: | R5 |
Reference: | Mayhew 55var |
Catalogue #: | 0256 |
Obverse description: | Bust facing, wearing chaplet of roses. |
Obverse legend: | + I DX LIMBVRGIЄ |
Reverse description: | Long cross pattee with three pellets in each angle. |
Reverse legend: | +MO nET ΛTR EIT |
Extra info: | This variant reads DX, not DVX. |
Sterling, John II of Brabant, Dalhem castle, ca. 1299, Mayhew 56
Reign/Issue Authority: | John II of Brabant |
Denomination/Type: | Sterling, Crockard type |
Mint: | Dalhem castle |
Issue date: | Ca. 1299 |
Weight: | 1,02 gr |
Diameter: | 16x18 mm |
Rarity: | R5 |
Reference: | Mayhew 56 |
Catalogue #: | 0155 |
Obverse description: | Bust facing, wearing chaplet of roses. |
Obverse legend: | + I DV[X LIMBV]RGIЄ |
Reverse description: | Long cross pattee with three pellets in each angle. A stalk and 3 small pellets in the 2nd quarter could make it a clover. |
Reverse legend: | +MO nET A[DA LE]M |
Extra info: | |
Sterling, John II of Brabant, Dalhem castle, ca. 1299, Mayhew 56
Reign/Issue Authority: | John II of Brabant |
Denomination/Type: | Sterling, Crockard type |
Mint: | Dalhem castle |
Issue date: | Ca. 1299 |
Weight: | 1,48 gr |
Diameter: | 18x19 mm |
Rarity: | R5 |
Reference: | Mayhew 56 |
Catalogue #: | 0304 |
Obverse description: | Bust facing, wearing chaplet of roses. |
Obverse legend: | +IDVX LIM[BVRGIЄ] |
Reverse description: | Long cross pattee with three pellets in each angle. A stalk and 3 small pellets in the 2nd quarter could make it a clover. |
Reverse legend: | +MO nET A[DA LEM] |
Extra info: | |
Sterling, John II of Brabant, Antwerp, ca. 1296-1300, Mayhew 57var
Reign/Issue Authority: | John II of Brabant |
Denomination/Type: | Sterling, Crockard type |
Mint: | Antwerp |
Issue date: | Ca. 1296-1300 |
Weight: | 1,26 gr |
Diameter: | 18 mm |
Rarity: | R5 |
Reference: | Mayhew 57var |
Catalogue #: | 0136 |
Obverse description: | Bust facing, wearing chaplet of roses. |
Obverse legend: | +MOn[ETA A]nTWERPIE |
Reverse description: | Long cross pattee with three pellets in each angle; quatrefoil in centre. |
Reverse legend: | DVX [BRA BA]n TIE |
Extra info: | There are 2 other pieces known to me, both ending on the reverse with Є instead of this one ending with E , and with an other type of a quatrefoil. One is owned by Mr. Woodhead, one is sold by Elsen (Auction 90, lot 636). The quatrefoil on the reverse copies coins of the York mint. |