Edwardian Sterlings
Arnold V, 1279-1323, Looz
Arnold V (? - August 22, 1328) was count of the county Looz from 1279-1323. He was also count of Chiny (Luxembourg) and Agimont (Namur). In 1280 he married Margaretha of Vianden, daughter of count Philip I of Vianden.
In 1295 Arnold founded an allodial court. This would appear all allodia which were located within the county. Through this he tried to reduce the impact of the Casa Dei, the court of Liège.
Arnold was linked to the Flemish party because he was vassal of Guy of Dampierre, Count of Flanders, for Agimont.
When it came to a confrontation between Guy and King Philip IV of France during the Battle of the Golden Spurs on July 11, 1302, he was not present with his forces. Like many others he did not believe in a victory and he made a detour and visited John II, Duke of Brabant. Arnold was an ally of his father, John I of Brabant, including during the Battle of Woeringen because his arch enemy, the prince bishop of Liège was in the other camp.
Two of Arnold's vassals, William and Jan van Pietersheim, took part in the Battle of the Golden Spurs.
Source and more info: Wikipedia
Sterling, Arnold V of Looz, Hasselt (?), ca. 1282-94, Mayhew 59var
Reign/Issue Authority: | Arnold V of Looz |
Denomination/Type: | Sterling, Pollard type |
Mint: | Hasselt (?) |
Issue date: | Ca. 1282-94 |
Weight: | 1,13 gr |
Diameter: | 19 mm |
Rarity: | R2 |
Reference: | Mayhew 59var |
Catalogue #: | 0188 |
Obverse description: | Bust facing. |
Obverse legend: | +COMЄS ARnOLDVS |
Reverse description: | Long cross pattee with three pellets in each angle. |
Reverse legend: | MOn ЄTA COMI TIS |
Extra info: | This variant (with COMI TIS instead of COM ITIS on the reverse) is not mentioned in Mayhew but pictures on the plates show both options. |
Sterling, Arnold V of Looz, Hasselt (?), ca. 1282-94, Mayhew 61var
Reign/Issue Authority: | Arnold V of Looz |
Denomination/Type: | Sterling, Pollard type |
Mint: | Hasselt (?) |
Issue date: | Ca. 1282-94 |
Weight: | 1,04 gr |
Diameter: | 19x21 mm |
Rarity: | R4 |
Reference: | Mayhew 61var |
Catalogue #: | 0008 |
Obverse description: | Bust facing. |
Obverse legend: | +COMES ARnOLDVS |
Reverse description: | Long cross pattee with three pellets in each angle. |
Reverse legend: | MOИ ETA COM ITIS |
Extra info: | This variant (with COM ITIS instead of COMI TIS on the reverse) is not mentioned in Mayhew or Baerten. |
Sterling, Arnold V of Looz, Hasselt (?), ca. 1282-94, Mayhew 62
Reign/Issue Authority: | Arnold V of Looz |
Denomination/Type: | Sterling, Pollard type |
Mint: | Hasselt (?) |
Issue date: | Ca. 1282-94 |
Weight: | 1,27 gr |
Diameter: | 19x20 mm |
Rarity: | S |
Reference: | Mayhew 62 |
Catalogue #: | 0009 |
Obverse description: | Bust facing. |
Obverse legend: | +COMES ARnOLDVS |
Reverse description: | Long cross pattee with three pellets in each angle. |
Reverse legend: | MOn ЄTA COM ITIS |
Extra info: | |
Sterling, Arnold V of Looz, Hasselt (?), ca. 1282-94, Mayhew 62
Reign/Issue Authority: | Arnold V of Looz |
Denomination/Type: | Sterling, Pollard type |
Mint: | Hasselt (?) |
Issue date: | Ca. 1282-94 |
Weight: | 1,21 gr |
Diameter: | 17x19 mm |
Rarity: | S |
Reference: | Mayhew 62 |
Catalogue #: | 0140 |
Obverse description: | Bust facing. |
Obverse legend: | +COMES ARnOLDVS |
Reverse description: | Long cross pattee with three pellets in each angle. |
Reverse legend: | MOn ЄTA COM ITIS |
Extra info: | Coin sold, not in my collection anymore. |
Sterling, Arnold V of Looz, Hasselt (?), ca. 1282-94, Mayhew 62
Reign/Issue Authority: | Arnold V of Looz |
Denomination/Type: | Sterling, Pollard type |
Mint: | Hasselt (?) |
Issue date: | Ca. 1282-94 |
Weight: | 1,14 gr |
Diameter: | 19 mm |
Rarity: | S |
Reference: | Mayhew 62 |
Catalogue #: | 0141 |
Obverse description: | Bust facing. |
Obverse legend: | +COMES ARnOLDVS |
Reverse description: | Long cross pattee with three pellets in each angle. |
Reverse legend: | MOn ЄTA COM ITIS |
Extra info: | |
Sterling, Arnold V of Looz, Hasselt (?), ca. 1282-94, Mayhew xx
Reign/Issue Authority: | Arnold V of Looz |
Denomination/Type: | Sterling, Pollard type |
Mint: | Hasselt (?) |
Issue date: | Ca. 1282-94 |
Weight: | 1,27 gr |
Diameter: | 19x20 mm |
Rarity: | R5 |
Reference: | Mayhew xx |
Catalogue #: | 0108 |
Obverse description: | Bust facing. |
Obverse legend: | +COMES ARnOLDVS∘ |
Reverse description: | Long cross pattee with three pellets in each angle. |
Reverse legend: | MOn ЄTA∘ COM ITIS |
Extra info: | This type is not mentioned in Mayhew or Baerten. No other examples are known to me. |
Sterling, Arnold V of Looz, Hasselt (?), ca. 1282-94, Mayhew 66
Reign/Issue Authority: | Arnold V of Looz |
Denomination/Type: | Sterling, Pollard type |
Mint: | Hasselt (?) |
Issue date: | Ca. 1282-94 |
Weight: | 1,23 gr |
Diameter: | 20 mm |
Rarity: | R2 |
Reference: | Mayhew 66 |
Catalogue #: | 0093 |
Obverse description: | Bust facing. |
Obverse legend: | +COMES✿ARnOLDVS |
Reverse description: | Long cross pattee with three pellets in each angle. |
Reverse legend: | MOn ЄTA COM ITIS |
Extra info: | |
Sterling, Arnold V of Looz, Hasselt (?), ca. 1282-94, Mayhew 66
Reign/Issue Authority: | Arnold V of Looz |
Denomination/Type: | Sterling, Pollard type |
Mint: | Hasselt (?) |
Issue date: | Ca. 1282-94 |
Weight: | 1,29 gr |
Diameter: | 19x20 mm |
Rarity: | R2 |
Reference: | Mayhew 66 |
Catalogue #: | 0306 |
Obverse description: | Bust facing. |
Obverse legend: | +COMES✿ARnOLDVS |
Reverse description: | Long cross pattee with three pellets in each angle. |
Reverse legend: | MOn ЄTA COM ITIS |
Extra info: | Gift by Tom Mooney for helping with an ID of this coin. Thanks! |
Sterling, Arnold V of Looz, Hasselt (?), ca. 1282-94, Mayhew 68b
Reign/Issue Authority: | Arnold V of Looz |
Denomination/Type: | Sterling, Pollard type |
Mint: | Hasselt (?) |
Issue date: | Ca. 1282-94 |
Weight: | 1,22 gr |
Diameter: | 19 mm |
Rarity: | R3 |
Reference: | Mayhew 68b |
Catalogue #: | 0315 |
Obverse description: | Bust facing. |
Obverse legend: | +COMES✿ARnOLDVS✿ |
Reverse description: | Long cross pattee with three pellets in each angle. |
Reverse legend: | MOn ЄTA COM ITIS |
Extra info: | Provenance: Ex Collection Van Meert (Dinant), Ex Elsen 143 Lot 1258. |
Sterling, Arnold V of Looz, Hasselt (?), ca. 1282-94, Mayhew 70
Reign/Issue Authority: | Arnold V of Looz |
Denomination/Type: | Sterling, Pollard type |
Mint: | Hasselt (?) |
Issue date: | Ca. 1282-94 |
Weight: | 1,22 gr |
Diameter: | 19x20 mm |
Rarity: | R3 |
Reference: | Mayhew 70 |
Catalogue #: | 0242 |
Obverse description: | Bust facing. |
Obverse legend: | +ARnOLDVS✿COMES |
Reverse description: | Long cross pattee with three pellets in each angle, 3 roses in the last angle. |
Reverse legend: | MOn ЄTA COM ITIS |
Extra info: | |
Sterling, Arnold V of Looz, Hasselt (?), ca. 1282-94, Mayhew 76
Reign/Issue Authority: | Arnold V of Looz |
Denomination/Type: | Sterling, Pollard type |
Mint: | Hasselt (?) |
Issue date: | Ca. 1282-94 |
Weight: | 1,22 gr |
Diameter: | 19 mm |
Rarity: | R3 |
Reference: | Mayhew 76 |
Catalogue #: | 0066 |
Obverse description: | Bust facing. |
Obverse legend: | +mONЄTACOmITDЄLO |
Reverse description: | Long cross pattee with three pellets in each angle. |
Reverse legend: | COm ЄSA RNO LDVS |
Extra info: | |
Sterling, Arnold V of Looz, Hasselt (?), ca. 1282-94, Mayhew 76
Reign/Issue Authority: | Arnold V of Looz |
Denomination/Type: | Sterling, Pollard type |
Mint: | Hasselt (?) |
Issue date: | Ca. 1282-94 |
Weight: | 1,30 gr |
Diameter: | 20 mm |
Rarity: | R3 |
Reference: | Mayhew 76 |
Catalogue #: | 0307 |
Obverse description: | Bust facing. |
Obverse legend: | +mONЄTACOmITDЄLO |
Reverse description: | Long cross pattee with three pellets in each angle. |
Reverse legend: | COm ЄSA RNO LDVS |
Extra info: | |
Sterling, Arnold V of Looz, Hasselt (?), ca. 1282-94, Mayhew 78d
Reign/Issue Authority: | Arnold V of Looz |
Denomination/Type: | Sterling, Pollard type |
Mint: | Hasselt (?) |
Issue date: | Ca. 1282-94 |
Weight: | 1,25 gr |
Diameter: | 18x19 mm |
Rarity: | R3 |
Reference: | Mayhew 78d |
Catalogue #: | 0010 |
Obverse description: | Bust facing. |
Obverse legend: | +MONЄTACIOMITDЄLO |
Reverse description: | Long cross pattee with three pellets in each angle. |
Reverse legend: | COM ЄSΛ RNO LDVS |
Extra info: | Face is somewhat similar to those of the Kuinre group of forgeries. |